760207TN1 P4DFB high precision ball screw bearing for spindle
760207TN1 P4 Angular Contact Ball Bearing (35x72x17mm) Germany High precision Bearings for screw drives
760207TN1 P4 Angular Contact Ball Bearing (35x72x17mm) Germany High precision Bearings for screw drives | ||||||||||
A . Angular Contact Ball Bearing Parameters | ||||||||||
Brand- | TMP | |||||||||
Structure- | Angular Contact ball | |||||||||
Model number- | 760207TN1 Ball screw bearing | |||||||||
Inner ring(mm)- | 35 | |||||||||
The outer ring(mm)- | 72 | |||||||||
Width(mm)- | 17 | |||||||||
Weight(Kg)- | 0.34 | |||||||||
Materials- | Chrome steel/GCR15 | |||||||||
Precision grade- | P4 | |||||||||
Lubrication type- | Grease lubrication | |||||||||
Contact Angle- | 60° | |||||||||
Material(Ball)- | Steel ball(SUJ2) | |||||||||
Number of Rows- | Single rows | |||||||||
Material(Cage)- | PA | |||||||||
Application- | ball screws, machine tool | |||||||||
Quality- | High speed, Low noise, and Long life | |||||||||
B . 760207 Angular Contact Ball Bearing Specification Sheet | ||||||||||
Designation | Principal Dimensions (mm) | Load ratings (KN) | Limiting speed | Preloads (N) | weight (Kg) ≈ | |||||
d | D | B | Cr Dynamic | Cor Static | (r/min) Grease | light | medial | heavy | ||
760207 | 35 | 72 | 17 | 27 | 64 | 8000 | 1650 | 3300 | 6600 | 0.34 |
Categories: | Other Precision Bearings Other Bearings Angular Contact Ball Bearings |
---|---|
Related Search: | 760207TN1 P4,760207TN1 Ball Screw Bearing,760207TN1 Ball Bearing,760207TN1 Bearing,35x72x17mm Bearing |
Comments
Post a Comment